| 1 |  | Plunger rod blue |  | 0.3 / 0.5 mL |  |  |  | 187.940 | 
|  |  |  | 1 mL |  |  |  | 187.941 | 
|  |  |  | 2 mL |  |  |  | 187.942 | 
|  |  |  | 5 mL |  |  |  | 187.943 | 
|  |  |  | 10 mL |  |  |  | 187.945 | 
|  |  |  | 20 mL |  |  |  | 187.946 | 
| 2 |  | Spring rod |  | 0.3 to 1 mL |  |  |  | 187.751 | 
|  |  |  | 2 mL |  |  |  | 832.751 | 
|  | Viscous liquid Spring rod |  | 2 mL |  |  |  | 187.752 | 
|  | Spring rod |  | 5 mL |  |  |  | 832.752 | 
|  | Viscous liquid Spring rod |  | 5 mL |  |  |  | 187.753 | 
|  | Spring rod |  | 10 mL |  |  |  | 187.754 | 
|  |  |  | 20 mL |  |  |  | 187.755 | 
| 3 |  | Socket (incl part #46) |  | 0.3 to 1 mL |  |  |  | 187.961 | 
|  |  |  | 2 mL |  |  |  | 187.962 | 
|  |  |  | 5 mL |  |  |  | 187.963 | 
|  |  |  | 10 mL |  |  |  | 187.964 | 
|  |  |  | 20 mL |  |  |  | 187.965 | 
| 4 |  | Front nut |  | 0.3 to 1 mL |  |  |  | 187.551 | 
|  |  |  | 2 mL |  |  |  | 187.552 | 
|  |  |  | 5 / 10 mL |  |  |  | 187.553 | 
|  |  |  | 20 mL |  |  |  | 187.554 | 
| 5 |  | Cap |  | 0.3 / 0.5 mL |  |  |  | 187.520 | 
|  |  |  | 1 mL |  |  |  | 187.521 | 
|  |  |  | 2 mL |  |  |  | 187.522 | 
|  |  |  | 5 mL |  |  |  | 187.523 | 
|  |  |  | 10 mL |  |  |  | 187.524 | 
|  |  |  | 20 mL |  |  |  | 187.525 | 
| 6 |  | Plunger, piston, Stainless steel |  | 0.3 mL |  |  |  | 187.584 | 
|  |  |  | 0.5 mL |  |  |  | 187.585 | 
|  |  |  | 1 mL |  |  |  | 187.586 | 
|  |  |  | 2 mL |  |  |  | 187.587 | 
|  |  |  | 5 mL |  |  |  | 187.588 | 
|  |  |  | 10 / 20 mL |  |  |  | 187.589 | 
| 7 |  | Glass barrel |  | 0.3 mL |  | 6 pces |  | 0187.003 | 
|  |  |  | 0.5 mL |  | 6 pces |  | 0187.005 | 
|  |  |  | 1 mL |  | 6 pces |  | 0187.01 | 
|  |  |  | 2 mL |  | 6 pces |  | 0187.02 | 
|  |  |  | 5 mL |  | 6 pces |  | 0187.05 | 
|  |  |  | 10 mL |  | 6 pces |  | 0187.10 | 
|  |  |  | 20 mL |  | 6 pces |  | 0187.20 | 
| 8 |  | Casing, Chrome plated brass |  | 0.3 / 0.5 mL |  |  |  | 187.502 | 
|  |  |  | 1 mL |  |  |  | 187.503 | 
|  |  |  | 2 mL |  |  |  | 187.505 | 
|  |  |  | 5 mL |  |  |  | 187.507 | 
|  |  |  | 10 mL |  |  |  | 187.509 | 
|  |  |  | 20 mL |  |  |  | 187.510 | 
| 12 |  | Spring valve |  | 0.3 mL |  | 10 pces (also available as a set)
 |  | 187.980 | 
|  |  |  | 0.5 to 5 mL |  | 10 pces (also available as a set)
 |  | 187.981 | 
|  | Spring, intake valve |  | 20 mL |  |  |  | 187.982 | 
|  | Spring, outlet valve |  | 20 mL |  |  |  | 187.983 | 
| 13 |  | Washer, PTFE |  | 0.3 to 10 mL |  | 10 pces (also available as a set)
 |  | 187.921 | 
|  |  |  | 20 mL |  |  |  | 187.922 | 
| 14 |  | Outlet noozle valve, Luer Lock, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 705.010 | 
|  | Outlet noozle valve, Record Unifix, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 707.010 | 
|  | Outlet noozle valve, Luer Linden w/o locking nut, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 714.010 | 
|  | Outlet noozle valve, Rotlauf, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 720.010 | 
|  | Outlet noozle valve for Needle Guard (Sterimatic®), Luer Lock, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 186.562 | 
|  | Outlet noozle valve, Luer Lock, Chrome plated brass |  | 20 mL |  |  |  | 705.020 | 
| 15 |  | Washer, FPM |  | 0.3 / 0.5 mL |  | 10 pces (also available as a set)
 |  | 187.928 | 
|  |  |  | 1 mL |  | 10 pces (also available as a set)
 |  | 187.924 | 
|  |  |  | 2 mL |  | 10 pces (also available as a set)
 |  | 187.925 | 
|  |  |  | 5 mL |  | 10 pces (also available as a set)
 |  | 187.926 | 
|  |  |  | 10 / 20 mL |  | 10 pces (also available as a set)
 |  | 187.927 | 
| 17 |  | Valve ball |  | 0.3 to 10 mL |  | 10 pces (also available as a set)
 |  | 187.991 | 
|  |  |  | 20 mL |  | 10 pces (also available as a set)
 |  | 187.993 | 
| A - 23 |  | Feed tubing |  | 0.3 to 10 mL |  | 1 meter / pk |  | 187.705 | 
|  |  |  | 0.3 to 10 mL |  | 10 meter / pk |  | 187.910 | 
|  |  |  | 0.3 to 10 mL |  | by the meter |  | 187.710 | 
|  |  |  | 20 mL |  | 1 meter / pk |  | 187.707 | 
| A - 24 |  | Sinker, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 187.596 | 
| A - 25 |  | Vent cannula, Plastic |  | 0.3 to 5 mL |  | 10 pces |  | 187.933 | 
|  | Vent cannula, Metal |  | 10 mL |  |  |  | 187.591 | 
|  |  |  | 20 mL |  |  |  | 187.593 | 
| A - 26 |  | Feed needle, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 187.592 | 
|  |  |  | 20 mL |  |  |  | 187.594 | 
| 41 |  | Handle blue |  | 0.5 to 10 mL |  |  |  | 187.560 | 
|  |  |  | 20 mL |  |  |  | 187.570 | 
| 44 |  | Screw |  | 0.5 to 10 mL |  |  |  | 187.701 | 
|  | Screw and brake |  | 20 mL |  |  |  | 187.932 | 
| 46 |  | Sleeve, PTFE |  | 0.3 to 1 mL |  |  |  | 187.711 | 
|  |  |  | 2 mL |  |  |  | 187.712 | 
|  |  |  | 5 mL |  |  |  | 187.713 | 
|  |  |  | 10 / 20 mL |  |  |  | 187.714 | 
| 50 |  | Intake valve, ball type, Chrome plated brass |  | 0.3 to 1 mL |  |  |  | 187.959 | 
|  | Wide hole size, serial Nos. >13021001, Chrome plated brass |  | 2  to 10 mL |  |  |  | 187.960 | 
|  | Intake valve, special outlet for 5 mm tubing, Chrome plated brass |  | 0.3 to 10 mL |  |  |  | 187.616 | 
|  | Intake valve, Rotlauf threaded, Chrome plated brass |  |  |  |  |  | 187.613 | 
|  | Intake valve, Chrome plated brass |  |  |  |  |  | 187.621 | 
| B - 51 |  | Connecting tube for vial holder model, silicone |  |  |  | 10 pces |  | 188.903 | 
| B - 52 |  | Intake needle (incl. part #51) |  |  |  |  |  | 188.952 | 
| B - 53 |  | Vial holder (2 faces), blue |  |  |  |  |  | 187.950 | 
| B - 54 |  | Ring, vial holder |  |  |  |  |  | 188.513 | 
| B - 55 |  | Lock, vial holder, blue |  |  |  |  |  | 187.740 | 
| B - 56 |  | Tightness rubber washer, Ø20 mm |  |  |  | 10 pces |  | 1.187.745 | 
| 70 |  | Washer, Rotlauf |  |  |  | 10 pces |  | 187.935 | 
| 72 |  | Vial holder with feed needle, Rotlauf |  |  |  |  |  | 188.556 |