Repeater pipette
Stepper™
416 repeater pipette
Latest generation of repeater pipette intended for reliable dispensing within 10 to 5000 μL. Unique trigger action mechanism eliminates thumb fatigue. Selected materials offer outstanding shock resistance. Compact shape greatly limits internal instrument contamination. Large selection among 53 different volumes; up to 73 doses per filling. Two-year warranty.
- 4 finger activation eliminates thumb fatigue
- Setting knobs bear clear indication of volumes and number of aliquots
- Three positive displacement syringes, colour coded
- Self-locking mechanism
- EcostepTM syringes, regular and bioproof versions
No. of aliquots |
Yellow syringe,Volume |
Blue syringe,Volume |
Red syringe,Volume |
|||
73 | 10 µL | 50 µL | 500 µL | |||
49 | 15 µL | 75 µL | 750 µL | |||
36 | 20 µL | 100 µL | 1000 µL | |||
29 | 25 µL | 125 µL | 1250 µL | |||
24 | 30 µL | 150 µL | 1500 µL | |||
20 | 35 µL | 175 µL | 1750 µL | |||
18 | 40 µL | 200 µL | 2000 µL | |||
15 | 45 µL | 225 µL | 2250 µL | |||
14 | 50 µL | 250 µL | 2500 µL | |||
12 | 55 µL | 275 µL | 2750 µL | |||
11 | 60 µL | 300 µL | 3000 µL | |||
10 | 65 µL | 325 µL | 3250 µL | |||
9 | 70 µL | 350 µL | 3500 µL | |||
8 | 75 µL | 375 µL | 3750 µL | |||
8 | 80 µL | 400 µL | 4000 µL | |||
7 | 85 µL | 425 µL | 4250 µL | |||
7 | 90 µL | 450 µL | 4500 µL | |||
7 | 95 µL | 475 µL | 4750 µL | |||
6 | 100 µL | 500 µL | 5000 µL |
Models
Accessories
Find your distributor
Service & Calibration
-
Contact the Socorex Service & Calibration center for maintenance and calibration.